Ultrasonic Cleaner for Medical industry
Ultrasonic Cleaner for Medical industry offered by us is one of the fast and convenient method for the effective cleaning of the laboratory as well as medicinal grade tools and equipment which includes surgical instruments, tools, coins, electronic components, lenses, dental tools, fishing reels, automobile fuel injectors and various other products. It is commonly used in laboratories and medical facilities and various other industries. This device is provided with a LCD display and a small control unit for the adjustment of the time, temperature and the power levels.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Athena |
Capacity | 6.5 & 7 Liters |
Suitable For | All Applications |
Model Name/Number | ATS-6 & ATS-7 |
Material | Stainless Steel |
Frequency | 40 Khzs |
Power | 200-500W |
Voltage | 220V |
Tank Material | SS316 |
Tank Size | 6.5 & 7 Liters |
Temperature | RT~60C |
Size | 1-100 liters |
Temp | 80deg C |
ULTRASONIC CLEANER
Applications:
Why Our Ultrasonic Sonicator Bath?
Model | ATS-6 | ATS-7 |
Ultrasonic Power(W)-Max | 180 | 240 |
Ultrasonic Power setting-% | 10%-100% | 10%-100% |
(step by 10%) | (step by 10%) | |
Heating Power(W)-Max | 200 | 500 |
Capacity (L)-Max | 6.5 | 7 |
Tank Size(L*W*H)-MM | 300*150*150 | 300*240*100 |
External Size(L*W*H)-MM | 330*180*310 | 330*270*260 |
Transducer Qty(PCS) | 3 | 4 |
Drain Valve(Yes or No) | Yes | Yes |
Carrying Handle(Yes or No) | Yes | Yes |
Ultrasonic Freq(KHz) | 40 KHs | 40 KHs |
Temp Setting(ƒ)-Max | RT to 60 dC | RT to 60 dC |
Timer Setting(MINS) | 1-99 min | 1-99 min |
Cleaning Basket(Yes or No) | YES | YES |
Additional Information:
![]() |