Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 0-500 ml/min |
Power (W) | 200 |
Fluid Tank Capacity (l) | 2 |
Voltage (V) | 230V |
Model Number | ATH-300 |
Temperature (deg. Celsius) | 5-45C |
Frequency (Hz) | 50 |
Condition | New |
Output Flow (%) | 99.999 |
Hydrogen Purity | 99.999 |
Gas Type | Hydrogen |
Dew Point (deg. Celsius) | -75 |
Fluid Consumption | 1 week |
Color | Athena Grey |
Purity | 99.999% |
We are instrumental in offering a wide range of Hydrogen Gas Generator to our clients. This generator produces hydrogen by using most advanced electrolytic membrane technology. In compliance with the defined industry standards and norms, our provided generator is manufactured using optimum class components and pioneered techniques. The offered generator is widely acknowledged for its high performance. Moreover, this generator is stringently tested by our auditors against numerous quality parameters.
Features:
Specification:
Type | ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40oC | ||
Max. Ambient Humidity | <85% RH | ||
Dimensions | 420 x 210 x 350mm (LxWxH) | ||
Weight | 12 kg (approx) | ||
Fluid Tank Capacity | 1.5 L | ||
Fluid Consumption | Weekly or when level falls below 0.6 |
![]() |